Honey & Vanilla flavour Oat So Simple - now in a handy pot that you can take with you wherever you go.
Nutritional Information | Grams | % of RI* | |
---|---|---|---|
Calories | 901kJ/213kcal | 11% | |
Fat | 2.9g | 4% | |
Saturates | 0.6g | 13% | |
Sugars | 15.4g | 17% | |
Salt | 0.18g | 3% |
Nutritional Claims | Per 100g | Per 57g (%*) | |
---|---|---|---|
grammage | 100g | 57g | |
Energy | 1580kJ | 901kJ | |
kcal | 374kcal | 213kcal (11%*) | |
Fat | 5.1g | 2.9g (4%*) | |
of which Saturates | 1.0g | 0.6g (3%*) | |
Carbohydrate | 64g | 37g | |
of which Sugars | 27g | 15g (17%*) | |
Fibre | 5.5g | 3.1g | |
Protein | 15.g | 8.6g | |
Salt | 0.33g | 0.18g (3%*) |
This pack contains 1 serving
* RI - reference intake of an average adult (8400 kJ / 2000 Kcal)
Quaker Rolled Oats (61%), Skimmed Milk Powder, Sugar, Natural Flavouring.
For allergens, see ingredients in bold. Also, may contain Wheat, Barley, Rye, Egg, Soya and Nuts.