Each Pot is bursting with delicious berry flavour to get your day off to a great start.
Nutritional Information | Grams | % of RI* | |
---|---|---|---|
Calories | 902kJ/213kcal | 11% | |
Fat | 2.9g | 4% | |
Saturates | 0.6g | 3% | |
Sugars | 15.0g | 17% | |
Salt | 0.18g | 3% |
Nutritional Claims | Per 100g | Per 57g (%*) | |
---|---|---|---|
grammage | 100g | 57g | |
Energy | 1582kJ | 902kJ | |
kcal | 374kcal | 213kcal (11%*) | |
Fat | 5.1g | 2.9g (4%*) | |
of which Saturates | 1.0g | 0.6g (3%*) | |
Carbohydrate | 65.0g | 37.0g | |
of which Sugars | 27.0g | 15.0g (17%*) | |
Fibre | 5.5g | 3.1g | |
Protein | 15.0g | 8.4g | |
Salt | 0.30g | 0.18g (3%*) |
This pack contains 1 serving
* RI - reference intake of an average adult (8400 kJ / 2000 Kcal)
Quaker Rolled Oats (61%), Skimmed Milk Powder, Sugar, Natural Flavouring.
For allergens, see ingredients in bold.
Also may contain Wheat, Barley, Rye, Egg, Soya and Nuts.
Good Morning!
Only 2 mins to perfect porridge
1. Gently mix dry ingredients with a spoon
2. Add boiling water up to the line on the inside of the pot (170ml)
3. Stir thoroughly straight away, and continue to stir for about 15-30 seconds
4. Place lid back on pot and leave to stand for a further minute
5. Stir again, and enjoy
Product not suitable for microwaving
Product may be hot to hold.