Packed with wholegrain oats and fibre – pop in your bag for a delicious snack wherever you may be!
Nutritional Information | Grams | % of RI* | |
---|---|---|---|
Calories | 600kJ/142kcal | 7% | |
Fat | 3.4g | 5% | |
Saturates | 0.4g | 2% | |
Sugars | 7.1g | 8% | |
Salt | 0.15g | 3% |
Nutritional Claims | Per 100g | per 35 g bar (%*) | |
---|---|---|---|
grammage | 100g | 35g | |
Energy | 1714kJ | 600kJ | |
kcal | 407kcal | 142kcal (7%*) | |
Fat | 9.7g | 3.4g (5%*) | |
of which Saturates | 1.1g | 0.4g (2%*) | |
Carbohydrate | 69.1g | 24.2g | |
of which Sugars | 20.2g | 7.1g (8%*) | |
Fibre | 8.4g | 2.9g | |
Protein | 6.7g | 2.3g | |
Salt | 0.43g | 0.15g (3%*) |
* RI - reference intake of an average adult (8422 kJ / 2000 Kcal)
For allergens, see ingredients in bold.
Also, may contain traces of Peanuts, Nuts and Sesame.