The flavour you know and love – in a convenient cereal bar! Packed with wholegrain oats and fibre.
Nutritional Information | Grams | % of RI* | |
---|---|---|---|
Calories | 604kJ/144kcal | 7% | |
Fat | 3.6g | 5% | |
Saturates | 0.5g | 3% | |
Sugars | 6.1g | 7% | |
Salt | 0.19g | 3% |
Nutritional Claims | Per 100g | per 35 g bar (%*) | |
---|---|---|---|
grammage | 100g | 35g | |
Energy | 1727kJ | 604kJ | |
kcal | 410kcal | 144kcal (7%*) | |
Fat | 10.2g | 3.6g (5%*) | |
of which Saturates | 1.3g | 0.5g (3%*) | |
Carbohydrate | 68.5g | 24.0g | |
of which Sugars | 17.4g | 6.1g (7%*) | |
Fibre | 8.3g | 2.9g | |
Protein | 7.0g | 2.4g | |
Salt | 0.53g | 0.18g (3%*) |
* RI - reference intake of an average adult (8422 kJ / 2000 Kcal)
Toasted Rolled Quaker Wholegrain Oats (51%), Glucose Syrup, Crispy Cereal Pieces (Wheat flour, Rice flour, Malted wheat), Oligofructose, Sunflower Oil, Sugar, Humectant (Glycerol), Golden Syrup (3%), Skimmed Milk Powder, Stabiliser (Isomalt), Emulsifier (Soya Lecithin), Salt, Natural Flavouring, Colour (Plain Caramel), Molasses, Antioxidant (Natural Tocopherol Rich Extract)
For allergens, see ingredients in bold.
Also, may contain traces of Peanuts, Nuts, Sesame and Barley.