Fancy a sweet start to the morning? Just add hot water to the Sweet Cinnamon flavour Oat So Simple for your daily fix of oats!
Nutritional Information | Grams | % of RI* | |
---|---|---|---|
Calories | 897kJ/214kcal | 11% | |
Fat | 3.0g | 4% | |
Saturates | 0.6g | 3% | |
Sugars | 16g | 18% | |
Salt | 0.18g | 3% |
Nutritional Claims | Per 100g | Per serving | |
---|---|---|---|
grammage | 100g | 57g | |
Energy | 1577kJ | 897kJ | |
kcal | 376kcal | 214kcal (11%*) | |
Fat | 5.2g | 3.0g (4%*) | |
of which Saturates | 1.1g | 0.6g (3%*) | |
Carbohydrate | 65.0g | 37.0g | |
of which Sugars | 28.0g | 16.0g (18%*) | |
Fibre | 5.6g | 3.2g | |
Protein | 14.0g | 8.2g | |
Salt | 0.31g | 0.18g (3%*) |
This pack contains 1 serving
* RI - reference intake of an average adult (8400 kJ / 2000 Kcal)
Quaker Rolled Oats (61%), Skimmed Milk Powder, Sugar, Natural Flavouring.
For allergens, see ingredients in bold.
Also may contain Wheat, Barley, Rye, Egg, Soya and Nuts.
Good Morning!
Only 2 mins to perfect porridge
1. Gently mix dry ingredients with a spoon
2. Add boiling water up to the line on the inside of the pot (170ml)
3. Stir thoroughly straight away, and continue to stir for about 15-30 seconds
4. Place lid back on pot and leave to stand for a further minute
5. Stir again, and enjoy
Product not suitable for microwaving
Product may be hot to hold.